Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-06 12:16:01	1.79	Lin	1.79
Chamber 2	2	2	2	20	2013-09-06 12:16:25	0.00	Exp 0	0.00
Chamber 1	0	2	1	61	2013-09-06 12:17:34	1.96	Lin	1.96
Chamber 2	0	3	2	61	2013-09-06 12:18:39	2.30	Lin	2.30
Chamber 3	0	4	3	61	2013-09-06 12:19:44	2.74	Lin	2.74
Chamber 4	0	5	4	61	2013-09-06 12:20:49	0.11	Lin	0.11
Chamber 5	0	6	5	61	2013-09-06 12:21:54	2.53	Exp 3	2.67
Chamber 6	0	7	6	61	2013-09-06 12:22:59	2.37	Lin	2.37
Chamber 7	0	8	7	61	2013-09-06 12:24:04	2.91	Exp 7	2.83
Chamber 8	0	9	8	61	2013-09-06 12:25:08	0.04	Lin	0.04
